Prescribers of ADDERALL XR (DEXTROAMPHETAMINE/AMPHETAMINE) in California
The providers are sorted by Number of Prescriptions in California. Cost Rank is for Prescriptions in California
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
MURRAY GORDON, M.D. (Endocrinology) | PITTSBURGH | < 11 | 1 | 39 | 1 | $109,057 | 1 |
PETER SNYDER, MD (Internal Medicine) | PHILADELPHIA | < 11 | 1 | 16 | 1 | $27,371 | 1 |
GREGORY D. BOROWSKI, M.D. (Endocrinology) | SCRANTON | < 11 | 1 | 13 | 2 | $16,369 | 3 |
CHRIS Y. FAN, MD (Endocrinology) | HERSHEY | < 11 | 1 | 13 | 2 | $15,169 | 4 |
DR. CHERYL A. KOCH, M.D. (Endocrinology) | BRYN MAWR | < 11 | 1 | 12 | 3 | $29,472 | 2 |
JAN S. ULBRECHT, M.D. (Endocrinology) | STATE COLLEGE | < 11 | 1 | 12 | 3 | $12,574 | 5 |
JASON NG, M.D. (Endocrinology) | PITTSBURGH | < 11 | 1 | 11 | 4 | $7,783 | 6 |
STEPHEN SHURGALLA, PA-C (Physician Assistant) | STATE COLLEGE | < 11 | 1 | 11 | 1 | $16,326 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services