Prescribers of SURE COMFORT (SYRINGE-NEEDLE,INSULIN,0.5 ML) in Arizona
The providers are sorted by Number of Prescriptions in Arizona. Cost Rank is for Prescriptions in Arizona
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
DR. MICHAEL C. HINKSON, MD (Internal Medicine) | NOGALES | < 11 | 3 | 29 | 1 | $730 | 4 |
DANIEL CHUNG, M.D. (Family Practice) | CASA GRANDE | < 11 | 1 | 27 | 1 | $324 | 2 |
GRETA LOPEZ, NP (Nurse Practitioner) | NOGALES | < 11 | 1 | 26 | 1 | $444 | 2 |
IFIOK UMOREN (Nurse Practitioner) | TEMPE | < 11 | 1 | 23 | 2 | $487 | 1 |
DR. ZEENAT CHOWDHURY-JACKSON, M.D. (Internal Medicine) | TUCSON | 12 | 1 | 22 | 2 | $1,078 | 1 |
LISA SOLTANI, MD (Internal Medicine) | TUCSON | < 11 | 3 | 22 | 2 | $791 | 2 |
MOLLY ANDERSON, MD (Family Practice) | PATAGONIA | < 11 | 1 | 21 | 2 | $699 | 1 |
BERNADETTE E. QUIHUIS, D.O. (Internal Medicine) | TUCSON | 11 | 2 | 19 | 3 | $785 | 3 |
PHYLLIS SCHLING, APRN (Nurse Practitioner) | TUCSON | < 11 | 1 | 16 | 3 | $251 | 3 |
DR. RAYMOND L. HOLSTEN, MD (Family Practice) | PAGE | < 11 | 1 | 13 | 3 | $297 | 4 |
BRIAN ROSENAU, PA-C (Physician Assistant) | ELOY | < 11 | 1 | 13 | 1 | $207 | 1 |
GOSHTASB JAVDAN, M.D. (Family Practice) | AVONDALE | < 11 | 1 | 11 | 4 | $197 | 5 |
BRIAN MILES, MD (Family Practice) | HEREFORD | < 11 | 1 | 11 | 4 | $303 | 3 |
ELOISA VEGA, MD (Family Practice) | TUCSON | < 11 | 1 | 11 | 4 | $147 | 6 |
MARINA V. RUDIN, M.D. (Endocrinology) | PHOENIX | < 11 | 1 | 11 | 1 | $469 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services