Prescribers of PRAMIPEXOLE ER (PRAMIPEXOLE DI-HCL) in Arizona
The providers are sorted by Number of Prescriptions in Arizona. Cost Rank is for Prescriptions in Arizona
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
ANTHONY MOSLEY, M.D. (Neurology) | PHOENIX | < 11 | 2 | 49 | 1 | $25,899 | 1 |
MARIA C. OSPINA, MD (Neurology) | PHOENIX | 12 | 1 | 46 | 2 | $25,209 | 2 |
LLOYD ANDERSON, M.D. (Neurology) | TUCSON | < 11 | 2 | 28 | 3 | $10,797 | 4 |
DR. SETH M. KAUFMAN, MD MPH (Neurology) | SCOTTSDALE | < 11 | 2 | 25 | 4 | $10,102 | 5 |
DR. STEPHANIE C. BRAVO, MD (Internal Medicine) | TUCSON | < 11 | 1 | 18 | 1 | $5,834 | 1 |
DR. RANDALL W. FEHR, MD (Psychiatry & Neurology) | ORO VALLEY | < 11 | 1 | 16 | 1 | $4,281 | 1 |
JOHAN SAMANTA, M.D. (Neurology) | PHOENIX | < 11 | 2 | 14 | 5 | $8,589 | 6 |
CYNTHIA REED, M.D. (Neurology) | TUCSON | < 11 | 2 | 14 | 5 | $19,890 | 3 |
NIDA LAURIN, M.D. (Neurology) | SCOTTSDALE | < 11 | 2 | 12 | 6 | $3,497 | 8 |
HEMANT PANDEY, MD (Neurology) | CHANDLER | < 11 | 2 | 12 | 6 | $4,081 | 7 |
MS. DONNA M. DUNDON, FNP (Nurse Practitioner) | SCOTTSDALE | < 11 | 1 | 12 | 1 | $3,074 | 1 |
DR. HOLLY A. SHILL, M.D. (Neurology) | PHOENIX | < 11 | 2 | 11 | 7 | $3,072 | 9 |
DIANNA SOWEIDAN, D.O (Student in an Organized Health Care Education/Training Program) | SCOTTSDALE | < 11 | 1 | 11 | 1 | $4,030 | 1 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services