Prescribers of GILENYA (FINGOLIMOD HCL) in Arizona
The providers are sorted by Number of Prescriptions in Arizona. Cost Rank is for Prescriptions in Arizona
Provider | City | # of Patients | Patients Rank | # Of Prescriptions | Prescriptions Rank | Total Cost | Cost Rank |
---|
FRANCISCO VALDIVIA, MD (Neurology) | TUCSON | 20 | 1 | 157 | 1 | $1,595,776 | 1 |
MRS. AIMEE P. BORAZANCI, M.D. (Neurology) | PHOENIX | 14 | 2 | 108 | 2 | $1,006,355 | 2 |
STACY DONLON, MD (Neurology) | SUN CITY | < 11 | 3 | 48 | 3 | $466,957 | 3 |
MICHAEL EPSTEIN, MD (Neurology) | GLENDALE | < 11 | 3 | 43 | 4 | $345,681 | 7 |
BARRY HENDIN, MD (Neurology) | PHOENIX | < 11 | 3 | 42 | 5 | $393,736 | 4 |
KAMAKSHI PATEL, M.D. (Neurology) | TUCSON | < 11 | 3 | 36 | 6 | $355,602 | 6 |
MOEEN DIN, M.D. (Neurology) | TUCSON | < 11 | 3 | 31 | 7 | $387,676 | 5 |
DAVID SUBER, MD (Neurology) | TEMPE | < 11 | 3 | 21 | 8 | $163,802 | 8 |
MARIETTA L. UY, MD (Internal Medicine) | SCOTTSDALE | < 11 | 1 | 21 | 1 | $77,061 | 1 |
HARRY TAMM, MD (Neurology) | PHOENIX | < 11 | 3 | 18 | 9 | $142,539 | 10 |
KELLI BORGWARDT, N.P. (Nurse Practitioner) | CHANDLER | < 11 | 1 | 18 | 1 | $149,874 | 1 |
NAVEED VEHRA, MD (Neurology) | GLENDALE | < 11 | 3 | 16 | 10 | $160,679 | 9 |
WILLIAM E. HOLDER, FNP-C (Nurse Practitioner) | TUCSON | < 11 | 1 | 13 | 2 | $131,834 | 2 |
GILBERT J. TOFFOL, D.O. (Neurology) | MESA | < 11 | 3 | 12 | 11 | $94,926 | 11 |
AMY TEES, NP-C (Nurse Practitioner) | TUCSON | < 11 | 1 | 12 | 3 | $108,866 | 3 |
DR. BRANDON C. WOODS, MD (Neurology) | SUN CITY | < 11 | 3 | 11 | 12 | $84,690 | 12 |
Prescription Information
Sources
Centers for Medicare and Medicaid Services